24 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | 13bot | Jaguar | 35 |
| P2 | Lobter | DAMS | 30 |
| P3 | Pizd | AIX Racing | 25 |
| P4 | Armin | LN4 Fusion | 22 |
| P5 | aliveaxe | Van Amersfoort Racing | 20 |
| P6 | simau | Chevrolet | 18 |
| P7 | Maltegoat | AIX Racing | 16 |
| P8 | Steve | Milanoord Motorsport | 14 |
| P9 | NotTyler | MP Motorsport | 12 |
| P10 | Onion | LN4 Fusion | 10 |
| P11 | Tyler27 | Campos | 8 |
| P12 | Neesh | Racing Bulls | 7 |
| P13 | Juuso Salonen | Reserve | 6 |
| P14 | Zohair Khan | Mercedes | 5 |
| P15 | Rayman | BMW | 4 |
| P16 | Hedimak | ART | 3 |
| P17 | Endriu | Reserve | 2 |
| P18 | Spy | DAMS | 1 |
| P19 | Wal Rider | Van Amersfoort Racing | 1 |
| P20 | williamm | Ferrari | 1 |
| P21 | Manro45GT | Duck Drivers Competition | 0 |
| P22 | DRAS | Jaguar | 0 |
| P23 | rrickyy | Ferrari | 0 |
| P24 | Laluch | Škoda | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works