21 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | JoMilan | Monster Reflex Redbull | 50 |
| P2 | turbopowergamin | Astartes AWR | 40 |
| P3 | SVR | Reserve | 35 |
| P4 | DRAS | PrawnGP | 32 |
| P5 | Mikhail Nikolaev | Reserve | 30 |
| P6 | Simaoav | Reserve | 28 |
| P7 | Pizd | Reserve | 26 |
| P8 | acethespaceman | Astartes AWR | 24 |
| P9 | Aleks | Reserve | 22 |
| P10 | DrToastík | iNDyKár Racing | 20 |
| P11 | Jorge Caro | Reserve | 18 |
| P12 | Laluch | iNDyKár Racing | 16 |
| P13 | DablosV5 | Astartes AWR | 14 |
| P14 | birB | Reserve | 12 |
| P15 | Crans3 | Reserve | 10 |
| P16 | Manro45GT | Reserve | 8 |
| P17 | A.Castejon | Reserve | 6 |
| P18 | tjaa | Monster Reflex Redbull | 4 |
| P19 | M. Wasik | Reserve | 2 |
| P20 | Neesh | Reserve | 1 |
| P21 | woozy | Reserve | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works