27 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | 13bot | Renault | 35 |
| P2 | Maltegoat | Williams | 30 |
| P3 | mtimmis | Renault | 25 |
| P4 | Steve | Brawn GP | 22 |
| P5 | Rashford | McLaren | 20 |
| P6 | Anxo Gonzalez | Reserve | 18 |
| P7 | suforr | Reserve | 16 |
| P8 | Takoda | Brawn GP | 14 |
| P9 | Pizd | Williams | 12 |
| P10 | Duck | HRT | 10 |
| P11 | Danielj | Mercedes | 8 |
| P12 | GoldGinger | Ferrari | 7 |
| P13 | VIBE_OFFICER | Lotus | 6 |
| P14 | NotTyler | Mercedes | 5 |
| P15 | Flo | Arrows | 4 |
| P16 | Krisp | SKODA | 3 |
| P17 | simau | Toro Rosso | 2 |
| P18 | TR4VN1K | Sauber | 1 |
| P19 | Spy | Virgin | 0 |
| P20 | Neesh | Ferrari | 0 |
| P21 | Manro45GT | Sauber | 0 |
| P22 | estenba | Lotus | 0 |
| P23 | Zohair Khan | Arrows | 0 |
| P24 | DRAS | AXN-RB | 0 |
| P25 | Laluch | SKODA | 0 |
| P26 | STEFFAN | Reserve | 0 |
| P27 | Zer0n1k | Red Bull | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works