37 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | 13bot | Renault | 35 |
| P2 | Danielj | Mercedes | 30 |
| P3 | TheFakeTB | Audi | 25 |
| P4 | mtimmis | Renault | 22 |
| P5 | Rashford | McLaren | 20 |
| P6 | Neesh | Ferrari | 18 |
| P7 | GoldGinger | Ferrari | 16 |
| P8 | Steve | Brawn GP | 14 |
| P9 | Pizd | Williams | 12 |
| P10 | DRAS | AXN-RB | 10 |
| P11 | NotTyler | Mercedes | 8 |
| P12 | TR4VN1K | Sauber | 7 |
| P13 | Flo | Arrows | 6 |
| P14 | Jacob Ordonez | Red Bull | 5 |
| P15 | VIBE_OFFICER | Lotus | 4 |
| P16 | Zohair Khan | Arrows | 3 |
| P17 | Pastoot | Reserve | 2 |
| P18 | Krisp | Reserve | 1 |
| P19 | urma | Force India | 0 |
| P20 | Zer0n1k | Red Bull | 0 |
| P21 | estenba | Lotus | 0 |
| P22 | Justyn | AXN-RB | 0 |
| P23 | aliveaxe | Toro Rosso | 0 |
| P24 | EpyGames | Force India | 0 |
| P25 | STEFFAN | Reserve | 0 |
| P26 | simaoAVR | Toro Rosso | 0 |
| P27 | Manro45GT | Sauber | 0 |
| P28 | Naigouu | NCB Mugen | 0 |
| P29 | Endriu | SKODA | 0 |
| P30 | Gabriele Grossi | Virgin | 0 |
| P31 | Elias Mikros | Reserve | 0 |
| P32 | Duck | HRT | 0 |
| P33 | Maltegoat | Williams | 0 |
| P34 | Takoda | Brawn GP | 0 |
| P35 | Kronos | Reserve | 0 |
| P36 | Tball | Audi | 0 |
| P37 | Lobter | Reserve | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works