32 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | Takoda | Brawn GP | 35 |
| P2 | Rashford | McLaren | 30 |
| P3 | Steve | Brawn GP | 25 |
| P4 | Pizd | Williams | 22 |
| P5 | mtimmis | Renault | 20 |
| P6 | 13bot | Renault | 18 |
| P7 | Siggsta | McLaren | 16 |
| P8 | NotTyler | Mercedes | 14 |
| P9 | Neesh | Ferrari | 12 |
| P10 | estenba | Lotus | 10 |
| P11 | Manro45GT | Sauber | 8 |
| P12 | Kalervo | NCB Mugen | 7 |
| P13 | TheFakeTB | Audi | 6 |
| P14 | DRAS | AXN-RB | 5 |
| P15 | aliveaxe | Toro Rosso | 4 |
| P16 | Airlineure | Reserve | 3 |
| P17 | Krisp | Reserve | 2 |
| P18 | Zohair Khan | Arrows | 1 |
| P19 | odemos | Reserve | 0 |
| P20 | VIBE_OFFICER | Lotus | 0 |
| P21 | Flo | Arrows | 0 |
| P22 | TR4VN1K | Reserve | 0 |
| P23 | Naigouu | NCB Mugen | 0 |
| P24 | Endriu | SKODA | 0 |
| P25 | EpyGames | Force India | 0 |
| P26 | DrToastík | Reserve | 0 |
| P27 | Laluch | SKODA | 0 |
| P28 | Davion | USF1 | 0 |
| P29 | sgk123 | Reserve | 0 |
| P30 | Zer0n1k | Red Bull | 0 |
| P31 | GoldGinger | Ferrari | 0 |
| P32 | urmagaeddon | Reserve | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works