30 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | 13bot | Renault | 35 |
| P2 | mtimmis | Renault | 30 |
| P3 | Maltegoat | Williams | 25 |
| P4 | Takoda | Brawn GP | 22 |
| P5 | Rashford | McLaren | 20 |
| P6 | Shinso | Reserve | 18 |
| P7 | Pizd | Williams | 16 |
| P8 | Neesh | Ferrari | 14 |
| P9 | Aleks | Force India | 12 |
| P10 | Siggsta | McLaren | 10 |
| P11 | DRAS | AXN-RB | 8 |
| P12 | aliveaxe | Toro Rosso | 7 |
| P13 | NotTyler | Mercedes | 6 |
| P14 | Rayman | HRT | 5 |
| P15 | Zohair Khan | Arrows | 4 |
| P16 | GoldGinger | Ferrari | 3 |
| P17 | Justyn | AXN-RB | 2 |
| P18 | VIBE_OFFICER | Lotus | 1 |
| P19 | Jacob Ordonez | Red Bull | 0 |
| P20 | Kalervo | NCB Mugen | 0 |
| P21 | Naigouu | NCB Mugen | 0 |
| P22 | Zer0n1k | Red Bull | 0 |
| P23 | Flo | Arrows | 0 |
| P24 | Manro45GT | Sauber | 0 |
| P25 | EpyGames | Force India | 0 |
| P26 | Gabriele Grossi | Virgin | 0 |
| P27 | M1C | Reserve | 0 |
| P28 | Spy | Virgin | 0 |
| P29 | Laluch | SKODA | 0 |
| P30 | estenba | Lotus | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works