21 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | 13bot | Brawn GP | 35 |
| P2 | Siggsta | Mclaren | 30 |
| P3 | Thatdudeguest | Reserve | 25 |
| P4 | Rashford | Porsche | 22 |
| P5 | Mtimmis | Mclaren | 20 |
| P6 | Crans3 | Toyota | 18 |
| P7 | Kalervo | Alfa Romeo | 16 |
| P8 | Neesh | Ferrari | 14 |
| P9 | Rayman | Brawn GP | 12 |
| P10 | DRAS | Toro Rosso | 10 |
| P11 | Takoda | Porsche | 8 |
| P12 | Woozy | Reserve | 7 |
| P13 | NotTyler | BMW | 6 |
| P14 | Payton Fricker | Reserve | 5 |
| P15 | Ryan H | Reserve | 4 |
| P16 | Abdo | Reserve | 3 |
| P17 | Freddson | Reserve | 2 |
| P18 | Laluch | Volvo | 1 |
| P19 | Damien | Reserve | 0 |
| P20 | Endriu | Caterham | 0 |
| P21 | Pizd | Caterham | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works