18 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | Takoda | Porsche | 35 |
| P2 | Rayman | Brawn GP | 30 |
| P3 | Siggsta | Mclaren | 25 |
| P4 | DanielJ | BMW | 22 |
| P5 | Kalervo | Alfa Romeo | 20 |
| P6 | Mtimmis | Mclaren | 18 |
| P7 | 13bot | Brawn GP | 16 |
| P8 | Pizd | Caterham | 14 |
| P9 | Manro45GT | Toyota | 12 |
| P10 | Naigouu | Alfa Romeo | 10 |
| P11 | Damien | Reserve | 8 |
| P12 | Aliveaxe | Williams | 7 |
| P13 | Wal Rider | Williams | 6 |
| P14 | VHP | Volvo | 5 |
| P15 | Laluch | Volvo | 4 |
| P16 | Neesh | Ferrari | 3 |
| P17 | Rashford | Porsche | 2 |
| P18 | Duck | Ferrari | 1 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works