24 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | Siggsta | Mclaren | 35 |
| P2 | Maltegoat | Aston Martin | 30 |
| P3 | Rashford | Porsche | 26 |
| P4 | Rayman | Brawn GP | 22 |
| P5 | Takoda | Porsche | 20 |
| P6 | Kalervo | Alfa Romeo | 18 |
| P7 | Pizd | Caterham | 16 |
| P8 | Alex Lehoux | Force India | 14 |
| P9 | 13bot | Brawn GP | 12 |
| P10 | NotTyler | BMW | 10 |
| P11 | Duck | Ferrari | 8 |
| P12 | Wulffo | Reserve | 7 |
| P13 | Gallus | Reserve | 6 |
| P14 | Crans3 | Toyota | 5 |
| P15 | Jacob Ordonez | Renault | 4 |
| P16 | Manro45GT | Toyota | 3 |
| P17 | DRAS | Toro Rosso | 2 |
| P18 | SimaoAV | Honda | 1 |
| P19 | qFasty | Reserve | 0 |
| P20 | Laluch | Volvo | 0 |
| P21 | Mitch | Force India | 0 |
| P22 | Mtimmis | Mclaren | 0 |
| P23 | Jan Sikorski | Honda | 0 |
| P24 | GarfieldTruck99 | Reserve | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works