25 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | 13bot | Brawn GP | 35 |
| P2 | Thatdudeguest | Reserve | 30 |
| P3 | Mtimmis | Mclaren | 26 |
| P4 | Siggsta | Mclaren | 22 |
| P5 | Rashford | Porsche | 20 |
| P6 | Takoda | Porsche | 18 |
| P7 | DanielJ | BMW | 16 |
| P8 | Maltegoat | Aston Martin | 14 |
| P9 | Rayman | Brawn GP | 12 |
| P10 | Crans3 | Toyota | 10 |
| P11 | Pizd | Caterham | 8 |
| P12 | Jacob Ordonez | Renault | 7 |
| P13 | Kalervo | Alfa Romeo | 6 |
| P14 | JadenDMotorports | Lotus | 5 |
| P15 | Gallus | Reserve | 4 |
| P16 | Aliveaxe | Williams | 3 |
| P17 | Duck | Ferrari | 2 |
| P18 | NotTyler | BMW | 1 |
| P19 | Wal Rider | Williams | 0 |
| P20 | VHP | Volvo | 0 |
| P21 | Manro45GT | Toyota | 0 |
| P22 | DRAS | Toro Rosso | 0 |
| P23 | Neesh | Ferrari | 0 |
| P24 | SimaoAV | Honda | 0 |
| P25 | Tball | Redbull | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works