26 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | Aleks | Toro Rosso | 35 |
| P2 | Tball | Redbull | 30 |
| P3 | Kalervo | Alfa Romeo | 26 |
| P4 | 13bot | Brawn GP | 22 |
| P5 | Siggsta | Mclaren | 20 |
| P6 | Shinso | Audi | 18 |
| P7 | Rashford | Porsche | 16 |
| P8 | Jorge Caro | Aston Martin | 14 |
| P9 | Crans3 | Toyota | 12 |
| P10 | JadenDMotorports | Lotus | 10 |
| P11 | Mtimmis | Mclaren | 8 |
| P12 | Pizd | Caterham | 7 |
| P13 | Mitch | Force India | 6 |
| P14 | Naigouu | Alfa Romeo | 5 |
| P15 | Wal Rider | Williams | 4 |
| P16 | Takoda | Porsche | 3 |
| P17 | DRAS | Toro Rosso | 2 |
| P18 | Jan Sikorski | Honda | 1 |
| P19 | Amrito | Reserve | 0 |
| P20 | SimaoAV | Honda | 0 |
| P21 | DabloSV5 | Reserve | 0 |
| P22 | Laluch | Volvo | 0 |
| P23 | Abdo | Reserve | 0 |
| P24 | Aliveaxe | Williams | 0 |
| P25 | Maltegoat | Aston Martin | 0 |
| P26 | Jacob Ordonez | Renault | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works