27 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | 13bot | Brawn GP | 36 |
| P2 | Siggsta | Mclaren | 30 |
| P3 | Tball | Redbull | 26 |
| P4 | Rashford | Porsche | 22 |
| P5 | Mtimmis | Mclaren | 20 |
| P6 | Steve | Redbull | 18 |
| P7 | Maltegoat | Aston Martin | 16 |
| P8 | Neesh | Ferrari | 14 |
| P9 | Pizd | Caterham | 12 |
| P10 | Anxo Gonzalez | Lotus | 10 |
| P11 | Jacob Ordonez | Renault | 8 |
| P12 | Takoda | Porsche | 7 |
| P13 | DRAS | Toro Rosso | 6 |
| P14 | Jorge Caro | Aston Martin | 5 |
| P15 | JadenDMotorports | Lotus | 4 |
| P16 | Crans3 | Toyota | 3 |
| P17 | Rikkos | Reserve | 2 |
| P18 | Kalervo | Alfa Romeo | 1 |
| P19 | Duck | Ferrari | 0 |
| P20 | Aleks | Toro Rosso | 0 |
| P21 | Naigouu | Alfa Romeo | 0 |
| P22 | Aliveaxe | Williams | 0 |
| P23 | Abdo | Reserve | 0 |
| P24 | Semie | Reserve | 0 |
| P25 | Laluch | Volvo | 0 |
| P26 | Mitch | Force India | 0 |
| P27 | Phil McCrack | Mercedes | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works