27 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | 13bot | Brawn GP | 35 |
| P2 | Tball | Redbull | 30 |
| P3 | Siggsta | Mclaren | 25 |
| P4 | Thatdudeguest | Reserve | 22 |
| P5 | Duck | Ferrari | 20 |
| P6 | Steve | Redbull | 18 |
| P7 | Pizd | Caterham | 16 |
| P8 | Phil McCrack | Mercedes | 14 |
| P9 | William Granberg | Leaper F1 | 12 |
| P10 | JadenDMotorports | Lotus | 10 |
| P11 | Neesh | Ferrari | 8 |
| P12 | Jacob Ordonez | Renault | 7 |
| P13 | Takoda | Porsche | 6 |
| P14 | Kalervo | Alfa Romeo | 6 |
| P15 | Rayman | Brawn GP | 4 |
| P16 | SpyderMonkey | Reserve | 3 |
| P17 | Mtimmis | Mclaren | 3 |
| P18 | DRAS | Toro Rosso | 1 |
| P19 | Wal Rider | Williams | 0 |
| P20 | Naigouu | Alfa Romeo | 0 |
| P21 | Shinso | Audi | 0 |
| P22 | Laluch | Volvo | 0 |
| P23 | Tomzee | Leaper F1 | 0 |
| P24 | Aliveaxe | Williams | 0 |
| P25 | Abdo | Reserve | 0 |
| P26 | Mitch | Force India | 0 |
| P27 | Rashford | Porsche | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works