16 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | Takoda | Caterham | 25 |
| P2 | 13bot | Renault | 18 |
| P3 | JoMilan | Williams | 15 |
| P4 | Steve | Caterham | 12 |
| P5 | Onion | McLaren | 10 |
| P6 | Spyder Monkay | Force India | 8 |
| P7 | aleks | HRT | 6 |
| P8 | Phil McCrack | Mercedes | 5 |
| P9 | Szymek | Reserve | 4 |
| P10 | DRAS | Renault | 3 |
| P11 | SVRFishman | HRT | 2 |
| P12 | Neesh | Sauber | 1 |
| P13 | Laluch | Sauber | 0 |
| P14 | Oshy | Reserve | 0 |
| P15 | Ramon Stevelink | Reserve | 0 |
| P16 | Payton Fricker | Reserve | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works