18 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | 13bot | Renault | 25 |
| P2 | JoMilan | Williams | 18 |
| P3 | Takoda | Caterham | 15 |
| P4 | Shinso | Brawn | 12 |
| P5 | Onion | McLaren | 10 |
| P6 | aleks | HRT | 8 |
| P7 | mr.pigeons | Arrows | 6 |
| P8 | Samuel Foniok | Mercedes | 5 |
| P9 | Danielj | Ferrari | 4 |
| P10 | Steve | Caterham | 3 |
| P11 | Neesh | Sauber | 2 |
| P12 | SVRFishman | HRT | 1 |
| P13 | Laluch | Sauber | 0 |
| P14 | WOOLI | Reserve | 0 |
| P15 | Naigouu | Reserve | 0 |
| P16 | Phil McCrack | Mercedes | 0 |
| P17 | RizekVkamionu | Reserve | 0 |
| P18 | Fabian Klawonn | Reserve | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works