17 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | 13bot | Renault | 25 |
| P2 | Samuel Foniok | Mercedes | 18 |
| P3 | Shinso | Brawn | 15 |
| P4 | Takoda | Caterham | 12 |
| P5 | DRAS | Renault | 10 |
| P6 | aleks | HRT | 8 |
| P7 | Spyder Monkay | Force India | 6 |
| P8 | Neesh | Sauber | 5 |
| P9 | Manro45GT | Ferrari | 4 |
| P10 | Phil McCrack | Mercedes | 3 |
| P11 | Naigouu | Reserve | 2 |
| P12 | Steve | Caterham | 1 |
| P13 | Szymek | Reserve | 0 |
| P14 | Denis Martinkevicius | Reserve | 0 |
| P15 | SVRFishman | HRT | 0 |
| P16 | Laluch | Sauber | 0 |
| P17 | Fredonovy | Reserve | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works