15 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | Samuel Foniok | Mercedes | 25 |
| P2 | Takoda | Caterham | 18 |
| P3 | mr.pigeons | Arrows | 15 |
| P4 | Spyder Monkay | Force India | 12 |
| P5 | Phil McCrack | Mercedes | 10 |
| P6 | aleks | HRT | 8 |
| P7 | DRAS | Renault | 6 |
| P8 | Neesh | Sauber | 5 |
| P9 | SVRFishman | HRT | 4 |
| P10 | VHP | Reserve | 3 |
| P11 | Steve | Caterham | 2 |
| P12 | Laluch | Sauber | 1 |
| P13 | Naigouu | Reserve | 0 |
| P14 | Shindy | Reserve | 0 |
| P15 | Stockholm Syndrome | Reserve | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works