19 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | Takoda | Caterham | 25 |
| P2 | 13bot | Renault | 18 |
| P3 | Steve | Caterham | 15 |
| P4 | Spyder Monkay | Force India | 12 |
| P5 | Danielj | Ferrari | 10 |
| P6 | aleks | HRT | 8 |
| P7 | Samuel Foniok | Mercedes | 6 |
| P8 | Lil Jay | Toro Rosso | 5 |
| P9 | Onion | McLaren | 4 |
| P10 | VHP | Reserve | 3 |
| P11 | Naigouu | Reserve | 2 |
| P12 | SVRFishman | HRT | 1 |
| P13 | mr.pigeons | Arrows | 0 |
| P14 | Laluch | Sauber | 0 |
| P15 | j4m3s5 | Reserve | 0 |
| P16 | Jacob Ordonez | Reserve | 0 |
| P17 | Ryan Hawk | Reserve | 0 |
| P18 | Manro45GT | Ferrari | 0 |
| P19 | Armine | RedBull Racing | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works