17 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | 13bot | Renault | 25 |
| P2 | Takoda | Caterham | 18 |
| P3 | Spyder Monkay | Force India | 15 |
| P4 | Phil McCrack | Mercedes | 12 |
| P5 | Steve | Caterham | 10 |
| P6 | JoMilan | Williams | 8 |
| P7 | Armine | RedBull Racing | 6 |
| P8 | mr.pigeons | Arrows | 5 |
| P9 | Onion | McLaren | 4 |
| P10 | Naigouu | Reserve | 3 |
| P11 | Manro45GT | Ferrari | 2 |
| P12 | aleks | HRT | 1 |
| P13 | SVRFishman | HRT | 0 |
| P14 | Jacob Ordonez | Reserve | 0 |
| P15 | DRAS | Renault | 0 |
| P16 | Laluch | Sauber | 0 |
| P17 | Stockholm Syndrome | Reserve | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works