23 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | 13bot | Renault | 25 |
| P2 | Takoda | Caterham | 18 |
| P3 | Danielj | Ferrari | 15 |
| P4 | Spyder Monkay | Force India | 12 |
| P5 | mr.pigeons | Arrows | 10 |
| P6 | Smooth Criminal | RedBull Racing | 8 |
| P7 | Onion | McLaren | 6 |
| P8 | Steve | Caterham | 5 |
| P9 | Samuel Foniok | Reserve | 4 |
| P10 | Manro45GT | Reserve | 3 |
| P11 | Neesh | Sauber | 2 |
| P12 | JoMilan | Williams | 1 |
| P13 | tjaa | Williams | 0 |
| P14 | Armine | RedBull Racing | 0 |
| P15 | SVRFishman | HRT | 0 |
| P16 | aleks | HRT | 0 |
| P17 | Naigouu | Reserve | 0 |
| P18 | WOOLI | Reserve | 0 |
| P19 | DRAS | Renault | 0 |
| P20 | Szymek | Reserve | 0 |
| P21 | VHP | Reserve | 0 |
| P22 | Laluch | Sauber | 0 |
| P23 | Ryan Hawk | Reserve | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works