19 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | Takoda | BMW | 25 |
| P2 | Siggsta | McLaren | 18 |
| P3 | Steve | BMW | 15 |
| P4 | Danielj | Ferrari | 13 |
| P5 | Onion | Reserve | 10 |
| P6 | Tball | McLaren | 9 |
| P7 | DRAS | Cadillac | 6 |
| P8 | Neesh | Ferrari | 5 |
| P9 | 13bot | Haas | 4 |
| P10 | Manro45GT | Reserve | 3 |
| P11 | Rayman | Reserve | 2 |
| P12 | Wal Rider | Renault | 1 |
| P13 | Duck | Alpine | 0 |
| P14 | WOOLI | Reserve | 0 |
| P15 | aliveaxe | Renault | 0 |
| P16 | Alp | Reserve | 0 |
| P17 | Naigouu | Reserve | 0 |
| P18 | Pizd | Ford | 0 |
| P19 | Laluch | Haas | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works