18 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | 13bot | Jaguar | 10 |
| P2 | DRAS | Jaguar | 8 |
| P3 | Takoda | Reserve | 6 |
| P4 | LJT | Reserve | 5 |
| P5 | Onion | Williams | 4 |
| P6 | NotSerban | Reserve | 3 |
| P7 | Phil McCrack | Honda | 2 |
| P8 | Oddish | Toyota | 1 |
| P9 | pixie | Reserve | 0 |
| P10 | Rayman | Reserve | 0 |
| P11 | Rikkos | BMW Sauber | 0 |
| P12 | TJ09 | Reserve | 0 |
| P13 | Manro45GT | Reserve | 0 |
| P14 | garfieldtruck99 | Renault | 0 |
| P15 | Valtsy | Williams | 0 |
| P16 | !AdamGalaxi | Honda | 0 |
| P17 | Spyder Monkay | Reserve | 0 |
| P18 | ferrox | Toro Rosso | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works