19 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | 13bot | Jaguar | 10 |
| P2 | Shinso | Peugeot | 8 |
| P3 | Phil McCrack | Honda | 6 |
| P4 | Steve | BMW Sauber | 5 |
| P5 | Valtsy | Williams | 4 |
| P6 | Rayman | Reserve | 3 |
| P7 | Takoda | Reserve | 2 |
| P8 | garfieldtruck99 | Renault | 1 |
| P9 | !AdamGalaxi | Honda | 0 |
| P10 | Rikkos | BMW Sauber | 0 |
| P11 | Sir Techno The Proficent | Renault | 0 |
| P12 | AyranWarrior123 | Reserve | 0 |
| P13 | nedaj | Toro Rosso | 0 |
| P14 | remedy | Reserve | 0 |
| P15 | Onion | Williams | 0 |
| P16 | Cathay | Reserve | 0 |
| P17 | Freddson | Red Bull | 0 |
| P18 | Manro45GT | Reserve | 0 |
| P19 | Jacob Ordonez | Peugeot | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works