21 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | Takoda | Caterham | 25 |
| P2 | 13bot | Ferrari | 18 |
| P3 | JoMilan | Reserve | 15 |
| P4 | Onion | Toyota | 12 |
| P5 | Steve | Caterham | 10 |
| P6 | Spyder Monkay | IRC | 8 |
| P7 | garfieldtruck99 | Lotus | 6 |
| P8 | Shinso | Reserve | 5 |
| P9 | DRAS | Ferrari | 4 |
| P10 | Manro45GT | Renault | 3 |
| P11 | Oddish | Sauber | 2 |
| P12 | Rikkos | Renault | 1 |
| P13 | SVR | BAR | 0 |
| P14 | aleks | BAR | 0 |
| P15 | Oshy | Minardi | 0 |
| P16 | Scromptompulous | Jordan | 0 |
| P17 | Laluch | Sauber | 0 |
| P18 | Ryan H | Reserve | 0 |
| P19 | Neesh | Reserve | 0 |
| P20 | Lex Nogueira | Reserve | 0 |
| P21 | Freddson | Williams | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works