10 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | Takoda | Caterham | 25 |
| P2 | garfieldtruck99 | Lotus | 18 |
| P3 | Rikkos | Renault | 15 |
| P4 | Michal siedlecki | Toyota | 12 |
| P5 | Phil McCrack | McLaren | 10 |
| P6 | Onion | Toyota | 8 |
| P7 | DRAS | Ferrari | 6 |
| P8 | manu | Reserve | 5 |
| P9 | Steve | Caterham | 4 |
| P10 | SpyderMonkey | IRC | 3 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works