31 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | ThatDudeGuest | Reserve | 35 |
| P2 | mtimmis | Porsche Martini | 30 |
| P3 | Siggsta | McLaren | 25 |
| P4 | 13bot | Porsche Martini | 22 |
| P5 | Pizd | Williams | 20 |
| P6 | Takoda | Ferrari | 18 |
| P7 | NotTyler | BMW Sauber | 16 |
| P8 | Steve | Ferrari | 14 |
| P9 | Maltegoat | Williams | 12 |
| P10 | DRAS | Red Bull | 10 |
| P11 | JoMilan | McLaren | 8 |
| P12 | Manro45GT | Lamborghini | 7 |
| P13 | Kalervo | NCB Mugen | 6 |
| P14 | Rayman | Honda | 5 |
| P15 | Duck | Lotus | 4 |
| P16 | Kowandoh Badu | Toyota | 3 |
| P17 | aliveaxe | Toyota | 2 |
| P18 | DablosV5 | Reserve | 1 |
| P19 | VIBE_OFFICER | Renault | 0 |
| P20 | Toni T | Reserve | 0 |
| P21 | GoldGinger | Spyker | 0 |
| P22 | J. Yamanaka | Renault | 0 |
| P23 | Zohair Khan | Reserve | 0 |
| P24 | Neesh | Lotus | 0 |
| P25 | Zer0n1k | BMW Sauber | 0 |
| P26 | Endriu | Fiat | 0 |
| P27 | VHP | Jaguar | 0 |
| P28 | Oshy | Reserve | 0 |
| P29 | Marquez5 | Reserve | 0 |
| P30 | Flo | Jaguar | 0 |
| P31 | JP Bekker | Toro Rosso | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works