26 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | Maltegoat | Williams | 35 |
| P2 | JoMilan | McLaren | 30 |
| P3 | J. Yamanaka | Renault | 25 |
| P4 | Takoda | Ferrari | 22 |
| P5 | Duck | Lotus | 20 |
| P6 | GoldGinger | Spyker | 18 |
| P7 | Tball | Reserve | 16 |
| P8 | Pizd | Williams | 14 |
| P9 | Siggsta | McLaren | 12 |
| P10 | Steve | Ferrari | 10 |
| P11 | DRAS | Red Bull | 8 |
| P12 | NotTyler | BMW Sauber | 7 |
| P13 | mtimmis | Porsche Martini | 6 |
| P14 | Hedimak | Super Aguri | 5 |
| P15 | VIBE_OFFICER | Renault | 4 |
| P16 | Gabriele Grossi | Reserve | 3 |
| P17 | Laluch | Fiat | 2 |
| P18 | Flo | Jaguar | 1 |
| P19 | Tischler | Lamborghini | 0 |
| P20 | Zer0n1k | BMW Sauber | 0 |
| P21 | Endriu | Fiat | 0 |
| P22 | Naigouu | NCB Mugen | 0 |
| P23 | urmagaeddon | Reserve | 0 |
| P24 | JP Bekker | Toro Rosso | 0 |
| P25 | Justyn | Red Bull | 0 |
| P26 | Rashford | Honda | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works