29 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | JoMilan | McLaren | 35 |
| P2 | mtimmis | Porsche Martini | 30 |
| P3 | Maltegoat | Williams | 25 |
| P4 | Siggsta | McLaren | 22 |
| P5 | Steve | Ferrari | 20 |
| P6 | Rashford | Honda | 18 |
| P7 | NotTyler | BMW Sauber | 16 |
| P8 | Pizd | Williams | 14 |
| P9 | Rayman | Honda | 12 |
| P10 | Hedimak | Super Aguri | 10 |
| P11 | Crans3 | Reserve | 8 |
| P12 | GoldGinger | Spyker | 7 |
| P13 | Kalervo | NCB Mugen | 6 |
| P14 | Duck | Lotus | 5 |
| P15 | Airlineure | Reserve | 4 |
| P16 | VIBE_OFFICER | Renault | 3 |
| P17 | Endriu | Fiat | 2 |
| P18 | Zer0n1k | BMW Sauber | 1 |
| P19 | DRAS | Red Bull | 0 |
| P20 | Laluch | Fiat | 0 |
| P21 | J. Yamanaka | Renault | 0 |
| P22 | VHP | Jaguar | 0 |
| P23 | Tischler | Lamborghini | 0 |
| P24 | JP Bekker | Toro Rosso | 0 |
| P25 | Gabriele Grossi | Reserve | 0 |
| P26 | Justyn | Red Bull | 0 |
| P27 | urmagaeddon | Reserve | 0 |
| P28 | Oilver Ramsey | Reserve | 0 |
| P29 | Jacob Ordonez | Super Aguri | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works