31 classified
| Pos | Driver | Team | Pts |
|---|---|---|---|
| P1 | 13bot | Porsche Martini | 35 |
| P2 | Maltegoat | Williams | 30 |
| P3 | Takoda | Ferrari | 25 |
| P4 | Tball | Reserve | 22 |
| P5 | Steve | Ferrari | 20 |
| P6 | Siggsta | McLaren | 18 |
| P7 | Pizd | Williams | 16 |
| P8 | J. Yamanaka | Renault | 14 |
| P9 | SpyderMonkey | Reserve | 12 |
| P10 | Aleks | Toro Rosso | 10 |
| P11 | mtimmis | Porsche Martini | 8 |
| P12 | Airlineure | Reserve | 7 |
| P13 | NotTyler | BMW Sauber | 6 |
| P14 | Hedimak | Super Aguri | 5 |
| P15 | Kowandoh Badu | Toyota | 4 |
| P16 | Jacob Ordonez | Super Aguri | 3 |
| P17 | Duck | Lotus | 2 |
| P18 | VIBE_OFFICER | Renault | 1 |
| P19 | Justyn | Red Bull | 0 |
| P20 | Neesh | Lotus | 0 |
| P21 | GoldGinger | Spyker | 0 |
| P22 | Zer0n1k | BMW Sauber | 0 |
| P23 | Manro45GT | Lamborghini | 0 |
| P24 | VHP | Jaguar | 0 |
| P25 | Endriu | Fiat | 0 |
| P26 | Laluch | Fiat | 0 |
| P27 | Damien | Reserve | 0 |
| P28 | Wal Rider | Reserve | 0 |
| P29 | Gaspaddle | Reserve | 0 |
| P30 | JP Bekker | Toro Rosso | 0 |
| P31 | aliveaxe | Toyota | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works