| Driver | Pos | Pts |
|---|---|---|
| 13bot | P13 | 24 |
| mr.pigeons | P17 | 17 |
| Anxo Gonzalez | P24 | 9 |
| Siggsta | P26 | 6 |
| Kia Soul | P28 | 5 |
| Manro45GT | P29 | 4 |
| Armine | P30 | 0 |
| DabloSV5 | P31 | 0 |
| Fabian Klawonn | P32 | 0 |
| Franco Murua | P33 | 0 |
| Hami93 | P34 | 0 |
| Hatsune Miku | P35 | 0 |
| Mikhail Nikolaev | P36 | 0 |
| Nav_02 | P37 | 0 |
| Ramon Stevelink | P38 | 0 |
| Samuel Foniok | P39 | 0 |
| Stockholm Syndrome | P40 | 0 |
| TomDSRacing | P41 | 0 |
| VHP | P42 | 0 |
| yugohugoyeg | P43 | 0 |
| Zenko | P44 | 0 |
HomeDriversConstructorsRacesAttendanceLive TimingHow it works